F.A.Q.
Q: What are the shirts made out of?
The shirts are 95% Polyester and 5% Spandex.
Q: What is the best way to wash my Energy Athletic shirt?
Machine wash with cold water and like colors.
Tumble dry on low heat or hang dry.
Use a cool iron if ironing the shirt.
DO NOT USE BLEACH.
DO NOT DRY CLEAN.
DO NOT USE DRYER SHEETS OR FABRIC SOFTENERS.
Q: How many times can I wash my Energy Athletic Shirt?
The IonX treatment is lifetime rated, which means it can be washed a minimum of 50+ times
Q: Can you wash off the IonX Coating on the shirt?
IonX is NOT a coating; it is part of the molecular structure of the fabric.
Q: How do the shirts fit?
Energy Athletic shirts have a normal true to fit feel with even tails so you can wear them tucked in or have the shirt hang out.
SPEC CHART
| TOP SPECS. MEASURING GUIDE (inches) | S | M | L | XL | 2XL |
| 1. Across Chest (below armhole) | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| 2. Across Shoulder (seam to seam) | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| 3. Hem Sweep (full widhth of hem, flat) | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| 4. Center back length (fr. neckline) | 30.25 | 30.75 | 31.25 | 31.75 | 32.25 |
| 5. Across Back (4-1/2" below C.B.) | 17 | 18 | 19 | 20 | 21 |
| 6. Armhole (along seam) | 10.625 | 11.125 | 11.625 | 12.125 | 12.625 |
| 7. Armhole (straight up) | 10.375 | 10.875 | 11.375 | 11.875 | 12.375 |
| 8. Center back sleeve length | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| 9. Bicep (straight across sleeve 1" below armhole) | 9 | 9.5 | 10 | 10.5 | 11 |
| 10. Sleeve length from top shoulder | 11.25 | 11.5 | 11.75 | 12 | 12.25 |
| 11. Sleeve opening at hem | 7 | 7.5 | 8 | 8 1/2 | 9 |
| 12. Neck opening (seam edge to edge) | 6.25 | 6.75 | 7 1/4 | 7 3/4 | 8 1/4 |
| 13. Collar height at c.b. | 3 | 3 | 3 | 3 | 3 |
| 14. Collar height at c.f. (tips) | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| 15. Front neck drop (from hps.) | 2 | 2 | 2 | 2 | 2 |
| 16. Back neck drop (from hps.) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| 17. Hem width (rolled) | 1 | 1 | 1 | 1 | 1 |
| 18. Back vent length | 3 5/8 | 3 5/8 | 3 5/8 | 3 5/8 | 3 5/8 |
| 19. Front vent length | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
| 20. Tail drop @ c.b. | 1 | 1 | 1 | 1 | 1 |
| 21. Placket length | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 |
| 22. Placket width | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 |
| 23. Buttons | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


